York County School Division 2009-10 Demographics by Gender & Ethnicity
School Name Grade Unspecified Male Unspecified Female Amer Ind Male Amer Ind Female Asian Male Asian Female Black Male Black Female Hispanic Male Hispanic Female White Male White Female Hawaiian Male Hawaiian Female Total Full-time Students Part-time Students Total Full-time & Part-time Students
Bethel Manor Elementary PK 0 0 0 0 0 0 5 1 1 1 2 5 0 0 15 0 15
  KG 2 2 1 3 0 1 15 10 5 8 29 21 0 2 99 0 99
  01 2 2 1 0 3 2 9 11 10 5 27 33 1 1 107 0 107
  02 1 1 0 0 1 1 13 11 8 6 22 15 0 2 81 0 81
  03 1 3 0 0 1 0 9 10 4 5 34 18 2 0 87 0 87
  04 1 1 0 0 2 1 14 12 6 0 25 17 2 1 82 0 82
  05 1 1 0 0 4 2 8 6 4 5 17 23 0 0 71 0 71
    8 10 2 3 11 7 73 61 38 30 156 132 5 6 542   542
     
Bruton High 09 0 3 1 0 5 4 26 27 2 6 56 56 0 0 186 0 186
  10 0 2 2 2 7 2 30 22 2 4 49 51 1 1 175 0 175
  11 1 2 1 3 2 0 23 20 2 3 58 49 0 0 164 0 164
  12 1 1 2 1 4 3 18 24 3 3 34 53 1 0 148 0 148
    2 5 5 6 13 5 71 66 7 10 141 153 2 1   487
     
Coventry Elementary PK 1 0 0 0 0 1 1 0 0 0 11 8 0 0 22 0 22
  KG 5 4 1 0 7 7 3 3 2 0 30 24 2 0 88 0 88
  01 1 0 0 0 7 8 3 8 1 5 28 17 0 0 78 0 78
  02 5 6 0 1 8 18 7 3 2 2 35 29 0 0 116 0 116
  03 2 2 0 1 8 8 4 7 0 0 33 42 3 0 110 0 110
  04 0 0 0 0 10 2 10 7 3 1 35 35 0 0 103 0 103
  05 2 2 0 1 8 7 7 6 3 3 36 32 0 2 109 0 109
    16 14 1 3 48 51 35 34 11 11 208 187 5 2   626
     
Dare Elementary PK 0 0 0 0 0 1 1 0 0 0 8 7 0 0 17 0 17
  KG 7 3 0 0 1 2 2 5 1 2 25 25 0 0 73 0 73
  01 1 0 0 0 1 1 3 4 3 0 30 18 0 0 61 0 61
  02 0 0 0 0 1 2 3 1 1 3 35 32 0 0 78 0 78
  03 0 1 1 0 1 0 2 3 1 0 22 31 0 0 62 0 62
  04 3 0 0 0 1 4 2 0 0 1 44 38 0 1 94 0 94
  05 0 0 0 0 2 2 2 2 1 0 25 35 1 0 70 0 70
    11 4 1 0 7 12 15 15 7 6 189 186 1 1   455
     
Grafton Bethel Elementary PK 0 0 0 0 1 0 0 0 0 0 1 0 0 0 2 0 2
  KG 1 0 0 1 2 6 5 5 3 3 33 38 0 0 97 0 97
  01 0 0 0 0 5 2 1 7 1 1 38 31 1 0 87 0 87
  02 2 1 0 0 6 6 4 6 5 1 35 46 0 0 112 0 112
  03 2 2 0 0 3 8 5 3 2 1 36 40 1 0 103 0 103
  04 2 3 1 0 3 5 8 5 3 0 37 36 0 0 103 0 103
  05 3 2 0 0 3 5 7 6 2 3 37 45 0 1 114 0 114
    10 8 1 1 23 32 30 32 16 9 217 236 2 1   618
Grafton High 09 0 3 2 0 12 10 20 13 8 6 136 118 1 1 330 0 330
  10 2 2 1 1 17 13 19 18 7 0 126 122 1 1 330 0 330
  11 4 3 0 0 18 11 12 10 6 6 109 123 0 0 302 0 302
  12 3 1 0 0 23 13 20 18 6 7 124 108 0 0 323 0 323
  PG 0 0 1 0 0 0 0 0 0 0 2 1 0 0 4 0 4
    9 9 4 1 70 47 71 59 27 19 497 472 2 2   1,289
     
Grafton Middle 06 1 2 2 0 12 15 17 26 4 7 90 100 0 0 276 0 276
  07 5 2 0 1 9 13 14 9 5 8 121 101 0 3 291 0 291
  08 3 3 0 3 23 13 19 21 5 4 105 108 0 1 308 0 308
    9 7 2 4 44 41 50 56 14 19 316 309 0 4   875
Magruder Elementary PK 0 0 0 0 2 0 6 2 1 1 11 11 0 0 34 0 34
  KG 1 1 1 0 1 0 13 14 5 1 35 34 0 0 106 0 106
  01 3 10 0 0 1 3 15 7 7 5 24 29 1 1 106 0 106
  02 1 3 0 0 3 1 13 8 1 6 11 25 1 0 73 0 73
  03 1 6 1 0 1 2 15 13 2 8 26 20 0 2 97 0 97
  04 2 4 1 0 1 1 21 17 3 2 27 24 0 0 103 0 103
  05 2 3 1 0 3 0 15 17 3 4 27 25 1 1 102 0 102
    10 27 4 0 12 7 98 78 22 27 161 168 3 4   621
Mt. Vernon Elementary KG 5 2 0 0 0 3 8 2 0 2 26 24 0 0 72 0 72
  01 0 0 1 0 1 4 6 4 2 1 31 20 0 1 71 0 71
  02 1 0 0 1 7 4 1 6 5 2 48 31 0 0 106 0 106
  03 3 3 1 1 6 3 4 4 1 4 37 29 0 0 96 0 96
  04 1 0 0 1 2 4 2 5 3 2 47 31 0 0 98 0 98
  05 1 0 0 2 2 5 3 7 1 3 53 36 0 0 113 0 113
    11 5 2 5 18 23 24 28 12 14 242 171 0 1   556
Queens Lake Middle 06 2 3 0 1 2 2 21 20 6 6 50 43 1 1 158 0 158
  07 2 1 0 1 1 3 20 29 3 6 49 47 0 1 163 0 163
  08 0 1 0 2 0 1 30 21 3 6 49 55 0 0 168 0 168
    4 5 0 4 3 6 71 70 12 18 148 145 1 2   489
Seaford Elementary PK 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 2
  KG 1 0 0 0 2 2 0 0 4 1 29 31 0 0 70 0 70
  01 0 0 0 1 0 2 1 2 1 2 36 50 0 0 95 0 95
  02 0 0 0 0 2 3 4 1 3 2 36 31 0 0 82 0 82
  03 0 0 1 0 1 1 1 1 4 2 40 32 0 0 83 0 83
  04 1 1 0 0 1 1 6 2 0 0 47 49 0 0 108 0 108
  05 1 0 0 0 1 4 1 3 1 2 36 34 0 0 83 0 83
    3 1 1 1 7 13 13 9 13 9 226 227 0 0   523
Tabb Elementary PK 1 0 0 0 0 1 1 1 0 1 11 8 0 0 24 0 24
  KG 2 0 0 2 3 5 4 8 1 1 36 25 0 0 87 0 87
  01 1 1 0 0 1 3 1 2 2 6 29 29 0 1 76 0 76
  02 0 1 0 0 2 1 4 5 1 1 32 31 0 0 78 0 78
  03 1 0 1 1 4 4 10 7 4 2 30 31 0 1 96 0 96
  04 0 2 0 0 5 8 6 14 4 2 29 33 0 1 104 0 104
  05 0 2 0 0 4 9 10 7 1 3 22 31 0 0 89 0 89
    5 6 1 3 19 31 36 44 13 16 189 188 0 3   554
Tabb High 09 2 3 3 0 7 8 17 18 9 9 131 126 1 1 335 0 335
  10 1 7 2 0 7 14 23 19 2 8 128 115 1 0 327 0 327
  11 2 0 0 1 8 4 15 18 9 9 127 97 0 0 290 0 290
  12 0 2 0 1 9 7 31 18 2 8 107 115 0 0 300 0 300
  PG 0 0 0 0 0 0 0 0 0 0 2 1 0 0 3 0 3
    5 12 5 2 31 33 86 73 22 34 495 454 2 1   1,255
Tabb Middle 06 2 4 0 0 8 11 30 19 5 2 88 104 2 0 275 0 275
  07 5 2 0 2 7 8 24 18 11 4 121 91 0 0 293 0 293
  08 1 3 2 1 12 10 18 16 4 4 96 94 0 1 262 0 262
    8 9 2 3 27 29 72 53 20 10 305 289 2 1   830
     
Waller Mill Elementary PK 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1
  KG 2 2 0 0 1 0 3 1 2 1 12 12 0 0 36 0 36
  01 2 2 0 0 0 1 3 1 1 2 26 20 0 0 58 0 58
  02 1 1 0 0 2 2 7 6 0 1 17 21 0 0 58 0 58
  03 0 0 1 0 1 1 1 2 0 2 15 21 0 0 44 0 44
  04 1 0 0 0 0 0 1 5 1 3 20 29 0 0 60 0 60
  05 0 0 1 0 3 3 4 5 3 4 19 23 0 0 65 0 65
    6 5 2 0 7 7 19 20 7 13 110 126 0 0   322
York High 09 4 4 0 1 7 8 27 17 7 5 117 100 1 1 299 0 299
  10 3 1 1 1 4 6 16 26 6 8 106 102 0 1 281 0 281
  11 3 1 0 1 7 8 12 17 6 4 94 89 0 0 242 0 242
  12 0 1 0 0 9 9 11 14 4 3 106 109 0 0 266 0 266
  PG 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1
    10 7 1 3 27 31 66 74 23 20 424 400 1 2   1,089
York River Academy 09 0 0 1 0 0 0 1 1 0 0 14 2 0 0 19 0 19
  10 0 0 0 0 0 0 3 0 1 1 7 4 0 0 16 0 16
  11 0 0 3 0 1 0 0 0 0 0 4 3 0 0 11 0 11
  12 0 0 0 0 0 0 1 0 0 1 9 1 0 0 12 0 12
    0 0 4 0 1 0 5 1 1 2 34 10 0 0   58
     
Yorktown Elementary PK 0 1 0 1 0 0 1 1 2 0 7 3 0 0 16 0 16
  KG 2 1 0 0 2 0 20 14 8 5 20 25 2 0 99 0 99
  01 1 0 0 0 0 4 14 26 0 6 42 20 0 0 113 0 113
  02 1 2 0 0 0 3 27 17 4 5 22 20 0 0 101 0 101
  03 0 0 1 0 3 4 13 17 3 4 22 25 1 0 93 0 93
  04 0 1 0 0 3 0 12 14 2 1 29 29 1 0 92 0 92
  05 0 1 1 0 2 0 8 15 4 3 25 28 0 0 87 0 87
    4 6 2 1 10 11 95 104 23 24 167 150 4 0   601
Yorktown Middle 06 0 3 3 0 5 4 17 16 6 5 97 97 1 0 254 0 254
  07 1 1 0 2 6 6 16 15 4 8 102 86 1 0 248 0 248
  08 0 5 1 0 4 3 16 10 4 3 101 103 1 0 251 0 251
    1 9 4 2 15 13 49 41 14 16 300 286 3 0   753
       
       
Subtotals by Gender & Ethnicity 132 149 44 42 393 399 979 918 302 307 4,525 4,289 33 31 13,271 0
Division Totals     281   86   792   1,897   609   8,814   64 12,543