Membership  
  April 2009    Days in Month 16
View the York County School Division Demographics 2008-2009
(based on latest state data)
         
                                Subtotal 1-12 CURRENT YTD Days Program
Schools   PK K 1 2 3 4 5 6 7 8 9 10 11 12 Total TOTAL Membership Capacity
BMES 610 0.00 107.12 83.75 97.00 97.06 69.87 70.00               417.68 524.81 535.58 8396.96 698
CES 615 0.00 80.00 112.00 107.00 101.00 108.56 120.00               548.56 628.56 622.09 10056.96 708
DES 620 0.00 61.50 78.06 59.81 93.62 69.87 73.68               375.06 436.56 431.66 6984.96 427
GBES 630 0.00 77.50 113.00 104.00 103.93 109.43 117.62               548.00 625.50 626.33 10008.00 703
MVES 640 0.00 70.00 103.00 93.00 89.00 106.00 99.43               490.43 560.43 555.37 8966.88 542
MES 650 0.00 143.87 81.75 100.00 105.81 105.87 91.68               485.12 629.00 632.77 10064.00 653
SES 660 0.00 84.00 85.00 81.00 109.81 85.00 98.00               458.81 542.81 538.57 8684.96 506
TES 670 0.00 74.75 77.93 93.00 103.00 89.93 93.00               456.87 531.62 537.29 8505.92 627
WMES 680 0.00 38.00 53.00 45.43 63.00 66.37 64.18               292.00 330.00 335.09 5280.00 297
YES 690 0.00 91.31 88.81 81.37 80.25 74.00 98.00               422.43 513.75 514.75 8220.00 494
                                         
GMS 500               275.81 290.06 308.37         874.25 874.25 865.97 13988.00 1215
QLMS 510               170.75 179.50 180.06         530.31 530.31 536.44 8484.96 681
TMS 520               294.18 275.62 328.00         897.81 897.81 896.37 14364.96 1178
YMS 530               232.62 249.37 253.87         735.87 735.87 735.13 11773.92 1002
                                         
YRA 270                     13.00 16.00 13.00 6.00 48.00 48.00 48.76 768.00 N/A
BHS 410                     200.37 166.37 143.06 183.06 692.87 692.87 703.64 11085.92 1039
THS 420                     347.25 294.50 310.12 295.00 1246.87 1246.87 1253.79 19949.92 1288
YHS 430                     279.50 245.75 263.18 235.81 1024.25 1024.25 1029.78 16388.00 1214
GHS 440                     344.56 306.50 306.31 316.87 1274.25 1274.25 1278.67 20388.00 1397
                                       
Alternate 800 -     1.00 3.00 3.00 1.00 1.00 5.00 3.00 7.00 16.50 18.00 8.00 7.00 73.50 73.50 74.33 1176.00
Placements 999                                    
SUBTOTAL                        
 
    11892.94      
TOTAL   0.00 828.05 876.30 861.61 946.48 884.90 925.59 973.36 994.55 1070.30 1184.68 1029.12 1035.67 1036.74   12721.02 12678.05 216257.34
Membership Summary  
Month ADM Kindergarten    ADM Grades                
  1 - 12              
September - 08 12771.87 821.43 11950.38                
October - 08 12783.88 827.53 11956.32                
November - 08 12783.37 835.91 11947.45                
December - 08 12784.27 831.32 11952.93                
January - 08 12768.19 828.50 11939.67
February - 08 12764.72 829.32 11935.34
March - 08 12727.01 823.62 11903.35
April - 08 12721.02 828.05 11892.94
May - 08      
June - 08