|
Yorktown Middle School | May 2008 | |||||||||||||
| School Calendar | |||||||||||||||
| May 5 - 9 Teacher Appreciation Week | |||||||||||||||
| May 19 - 23 National Educational Bosses' Week | |||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||||
| 1 | 2 | 3 | |||||||||||||
| Core Challenge Collection Day | |||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||
| Last day to turn in Core Challenge Money | DRP Testing | ||||||||||||||
| National School Nurse Day | |||||||||||||||
| Core Challenge Movie in auditorium 10 AM | Activity/Dance, 7-9 PM | Chorus to Busch Gardens' Music in the Parks | |||||||||||||
| Baseball/Softball Semi-Finals | |||||||||||||||
| Freestyle Pictures will be taken at the dance | |||||||||||||||
| Early Dismissal @ 12:05 PM | |||||||||||||||
| Baseball/Softball Championship | |||||||||||||||
| 11 | Mother's Day | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||
|
LAFB Brass Quintet - 3rd Pd. Performance for YMS brass players | Interims issued | |||||||||||||
| SOL Online Testing for Algebra 1 | SOL Online Testing for Geometry | SOL Online Testing for Algebra 1 and Geometry Makeups | |||||||||||||
| Most Improved/Most Outstanding Recognition, Library | |||||||||||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||||
| School Board Mtg., 7 PM, York Hall | Spring Sports Banquet, 6 PM, YMS Café | ||||||||||||||
| 25 | 26 | Memorial Day Holiday | 27 | 28 | 29 | 30 | 31 | ||||||||
|
SOL Online Testing for Science 8 | SOL Online Testing for Science 8 | SOL Math 6 and Makeup for Science 8 | OM World Finals - College Park, MD | |||||||||||
8th Grade Honors |
|||||||||||||||
| Spring Choral Concert, 7 PM, Auditorium | |||||||||||||||
|
|
||||||||||||||
| © Vertex42 LLC, www.vertex42.com/calendars | |||||||||||||||